Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-06 11:30:12	1.58	Lin	1.58
Chamber 2	0	2	2	61	2013-09-06 11:31:17	1.83	Lin	1.83
Chamber 3	0	3	3	61	2013-09-06 11:32:21	-0.24	Error	2.23
Chamber 4	0	4	4	61	2013-09-06 11:33:26	0.07	Lin	0.07
Chamber 5	0	5	5	61	2013-09-06 11:34:31	2.08	Lin	2.08
Chamber 6	0	6	6	61	2013-09-06 11:35:35	1.90	Lin	1.90
Chamber 7	0	7	7	61	2013-09-06 11:36:39	2.89	Exp 9	2.33
Chamber 8	0	8	8	61	2013-09-06 11:37:44	0.03	Lin	0.03
